Eurozone crisis: Nigerian banks face funding risk    Okonjo-Iweala authorized N1.3 trillion subsidy payments    ETI acquires 100% in The Trust bank Ghana Limited (TTB)    Nigeria oil product demand likely to fall in Q1 - IEA     Why FG removed fuel subsidy January 1    President GEJ appoints Kolade, Belgore, others for subsidy reinvestment    Mixed factors trail equities market poor performance in nine months    IMF prescribes ways for hedging against external risks to Nigeria     inShare1 Senate Adopts BPE Probe Report - Details inside    FG revises draft oil bill, sees Q1 2012 passage     Africa's Future: Responding to Today's Global Economic Challenges - Speech By Christine Lagarde    Deregulation kicks off with implementation of 2012 budget - GMD NNPC    Jonathan removes tariff on power, Agricultural equipment    Union Bank’s rights issue opens today    Reps Committee Summons Ecobank , Oceanic Over Acquisition    Christine Lagarde to Visit Nigeria on First Trip to Africa as IMF CEO    AMCON Commences Valuation of Debtors’ Properties    AMCON May Step in to Save Union Bank's Recapitalisation    Nigeria's Ecobank to seek Oceanic merger approval    Listing of oil companies to boost stock market by N45.58trn    UBA of Nigeria to reduce share capital in restructuring    Nigeria's UBA seeks approval to restructure    ETI gets $285 million loan from Nedbank    FCMB, Stanbic IBTC syndicate FHN's $280m oil blockacquisition    Total to invest $200 million in Sao Tome oil block    CBN to sanction non-complaint merchants    
Market Monitor - NSE Daily Listing
 
  Price List as at 06/Feb/2012
 
Stocks Open High Low Close Change Deals Unit Value
7UP 45 45 45 45 0 14 46624 2202984.00
ABCTRANS 0.5 0.5 0.5 0.5 0 16 785000 392500.00
ACCESS 6.7 6.8 6.7 6.7 0 189 29089975 196466806.82
AFRIBANK 0.73 0.72 0.7 0.7 -0.03 25 725137 511998.64
AGLEVENT 1.99 1.99 1.99 1.99 0 2 25000 47500.00
AIICO 0.69 0.69 0.67 0.68 -0.01 62 799649 543084.01
AIRSERVICE 2.23 2.23 2.23 2.23 0 1 450 954
ALEX 11.2 11.2 11.2 11.2 0 2 2332 24812.48
ASHAKACEM 22.1 22 22 22 -0.1 58 718933 15729725.15
AVONCROWN 6.57 6.57 6.57 6.57 0 2 601 3756.25
BAGCO 2.14 2.23 2.14 2.2 0.06 77 2134174 4737418.28
BECOPETRO 0.5 0.5 0.5 0.5 0 1 10000 5000.00
BERGER 8.9 9.34 8.8 9.34 0.44 23 458998 4022980.72
BOCGAS 7.45 7.45 7.45 7.45 0 1 304 2158.40
CADBURY 19 19 19 19 0 52 248351 4721973.96
CAP 27.46 28.55 28.55 28.55 1.09 20 180712 5126898.00
CAPHOTEL 6.51 6.51 6.51 6.51 0 1 500 3255.00
CCNN 8 8 8 8 0 5 6359 50448.05
CHAMPION 4.46 4.46 4.46 4.46 0 1 1225 5720.75
CHAMS 0.5 0.5 0.5 0.5 0 5 2042600 1021300.00
CHEVRON 67.22 67.22 67.22 67.22 0 5 3372 215503.92
CILEASING 0.95 0.99 0.99 0.99 0.04 6 115500 111345.00
CONOIL 36.01 36.01 36.01 36.01 0 22 166904 6005012.76
CONTINSURE 1.09 1.05 1.04 1.04 -0.05 4 702000 735140.00
CORNERST 0.5 0.5 0.5 0.5 0 5 1025000 512500.00
COSTAIN 2.66 2.66 2.66 2.66 0 7 40388 107432.08
COURTVILLE 0.5 0.5 0.5 0.5 0 1 600 300
CRUSADER 0.5 0.5 0.5 0.5 0 4 49221 24610.50
CUSTODYINS 2.76 2.87 2.87 2.87 0.11 8 9016900 25878703.00
DANGCEM 120 120 120 120 0 17 79078 9485082.38
DANGSUGAR 11.09 11.1 11.01 11.1 0.01 86 988389 10936150.77
DIAMONDBNK 4.8 4.77 4.58 4.58 -0.22 52 2858709 13237547.25
DUNLOP 0.5 0.5 0.5 0.5 0 1 1000 500
ECOBANK 3 3.1 2.86 3.1 0.1 21 177754 530530.45
EKOCORP 5.31 5.31 5.31 5.31 0 1 100 505
ETERNAOIL 4.48 4.48 4.26 4.48 0 28 775377 3314766.02
ETI 14.8 14.45 14.25 14.3 -0.5 22 684097 9801597.25
EVANSMED 0.95 0.95 0.95 0.95 0 2 10000 9100.00
FCMB 6.28 6.45 6.29 6.4 0.12 56 3163800 20180941.00
FIDELITYBK 2 2 1.9 1.93 -0.07 102 5879294 11341749.20
FIDSON 1.9 1.9 1.9 1.9 0 3 5663 10700.03
FIRSTALUM 0.5 0.5 0.5 0.5 0 2 2900 1450.00
FIRSTBANK 12.02 12.02 11.65 11.9 -0.12 763 6855889 81179485.57
FIRSTINLND 0.5 0.5 0.5 0.5 0 29 2251784 1125892.00
FLOURMILL 85.02 86.5 86 86 0.98 40 1468541 126485669.38
FO 19.28 19.28 19.28 19.28 0 8 15560 285059.20
GLAXOSMITH 25.09 25.09 25.09 25.09 0 7 53500 1284000.00
GOLDINSURE 0.5 0.5 0.5 0.5 0 4 290000 145000.00
GTASSURE 1.41 1.37 1.37 1.37 -0.04 7 353910 485127.80
GUARANTY 14.68 14.7 14.37 14.37 -0.31 489 9533985 138009906.24
GUINNESS 240 240 240 240 0 62 86912 20698879.36
HMARKINS 0.5 0.5 0.5 0.5 0 2 7600 3800.00
HONYFLOUR 4 4 4 4 0 14 175986 701064.00
IBTC 9 9.15 9.11 9.11 0.11 31 561132 5107030.74
INTBREW 6 6.1 5.9 6.1 0.1 20 867448 5251678.00
INTENEGINS 0.5 0.5 0.5 0.5 0 10 3079933 1539966.50
INTERCONT 0.78 0.75 0.75 0.75 -0.03 27 3357898 2518523.50
JAPAULOIL 1.07 1.04 1.02 1.02 -0.05 73 3700708 3794694.78
JBERGER 50 50 50 50 0 21 81396 3926520.00
LASACO 0.5 0.5 0.5 0.5 0 2 100000 50000.00
LAWUNION 0.5 0.5 0.5 0.5 0 9 433428 216734.00
LINKASSURE 0.5 0.5 0.5 0.5 0 1 3400 1700.00
LIVESTOCK 0.5 0.5 0.5 0.5 0 1 224000 112000.00
LONGMAN 5.35 5.35 5.35 5.35 0 2 9720 49474.80
MAYBAKER 3.88 3.85 3.85 3.85 -0.03 21 319712 1216139.04
MBENEFIT 0.5 0.5 0.5 0.5 0 4 174200 87100.00
MOBIL 157.5 157.5 157.5 157.5 0 27 50988 7972819.19
MULTIVERSE 0.5 0.5 0.5 0.5 0 1 1000000 500000.00
NAHCO 7.31 7.35 7.35 7.35 0.04 42 263788 1942147.63
NASCON 4.88 4.66 4.64 4.64 -0.24 37 1790113 8333418.62
NB 91 94.01 94 94.01 3.01 220 3692988 346834657.25
NBC 43.25 43.25 43.25 43.25 0 29 116313 5024878.86
NEIMETH 1.47 1.47 1.47 1.47 0 1 25000 36750.00
NEM 0.51 0.53 0.53 0.53 0.02 17 271218 143583.54
NESTLE 402 402 402 402 0 24 30287 12691231.89
NIGERINS 0.52 0.51 0.5 0.5 -0.02 8 355000 179570.00
NNFM 24.7 24.7 24.7 24.7 0 4 3726 94088.40
OANDO 40 41.4 41.4 41.4 1.4 110 465224 18713521.93
OASISINS 0.5 0.5 0.5 0.5 0 2 2500 1250.00
OCEANIC 1.05 1.1 1.07 1.1 0.05 121 6555663 7147066.66
OKOMUOIL 16.51 16.51 16.51 16.51 0 4 49000 809010.00
PLATINUM 0.55 0.54 0.53 0.53 -0.02 28 1906677 1011472.53
PORTPAINT 5.11 5.11 5.11 5.11 0 1 10000 48600.00
PRESCO 7.5 7.87 7.87 7.87 0.37 12 189600 1492152.00
PRESTIGE 1.69 1.69 1.69 1.69 0 2 125645 212340.05
PZ 42 42 42 42 0 71 236559 9871995.88
REDSTAREX 3.18 3.18 3.18 3.18 0 14 181550 564675.00
ROADS 3.47 3.47 3.47 3.47 0 1 831 2883.57
ROYALEX 0.5 0.5 0.5 0.5 0 8 342125 171802.76
RTBRISCOE 1.77 1.69 1.69 1.69 -0.08 6 90812 154756.64
SKYEBANK 6.26 6.3 6.27 6.3 0.04 149 27324564 172142127.93
SOVRENINS 0.5 0.5 0.5 0.5 0 55 18200 9100.00
SPRINGBANK 0.85 0.85 0.85 0.85 0 4 443584 376646.40
STACO 0.5 0.5 0.5 0.5 0 1 2000 1000.00
STARCOMMS 0.56 0.54 0.54 0.54 -0.02 7 161400 87156.00
STERLNBANK 1.53 1.52 1.47 1.47 -0.06 32 1815311 2688877.31
TANTALIZER 0.5 0.5 0.5 0.5 0 1 10000 5000.00
THOMASWY 1.38 1.38 1.38 1.38 0 1 1000 1320.00
TOTAL 203.32 203.32 203.32 203.32 0 15 6409 1304267.18
TOURIST 4.31 4.31 4.31 4.31 0 1 200 862
TRANSCORP 1.02 1.02 0.97 1.02 0 201 5633262 5522789.99
UAC-PROP 18.41 18.41 18.41 18.41 0 17 188762 3426880.70
UACN 39.5 39.5 39.5 39.5 0 47 128196 5057808.02
UBA 5.3 5.39 5.07 5.07 -0.23 213 5172180 27100114.98
UBN 2.19 2.28 2.1 2.24 0.05 100 2473354 5348753.62
UNHOMES 0.52 0.52 0.52 0.52 0 4 170000 88400.00
UNIC 0.5 0.5 0.5 0.5 0 1 100000 50000.00
UNILEVER 28 27.7 27 27.7 -0.3 63 931161 25549367.83
UNITYBNK 0.71 0.74 0.68 0.74 0.03 44 3879200 2773898.94
UNIVINSURE 0.5 0.5 0.5 0.5 0 1 57663 28831.50
UPL 4.28 4.28 4.28 4.28 0 15 142521 632772.79
VITAFOAM 6 6 6 6 0 16 165820 967027.95
WAPCO 45.8 45.8 45.8 45.8 0 47 377469 17325937.36
WAPIC 0.51 0.51 0.51 0.51 0 1 7000 3500.00
WEMABANK 0.82 0.85 0.83 0.84 0.02 31 582779 485849.65
ZENITHBANK 14.8 14.8 14.15 14.15 -0.65 205 3148474 45801084.33

 

 

 

 
Untitled Document
Top Gainers
Stocks Gain Price
NB 3.01 94.01
OANDO 1.4 41.4
CAP 1.09 28.55
FLOURMILL 0.98 86

  


Top Losers
Stocks Loss Price
ZENITHBANK -0.65 14.15
ETI -0.5 14.3
GUARANTY -0.31 14.37
UNILEVER -0.3 27.7
View Full Price List

Careers @ SSL
 
_______________________________________________________________________________________________________________________________________________________________
Copyright 2009. SSL Securities Solutions all rights reserved.                                                                                                                              NSE | SEC | CSCS | News | Feedback | Disclaimer | Site Map


Client Login Customer Care Open an AccountHome PHP Warning: Unknown(): Unable to load dynamic library 'C:\Program Files\HSphere\3rdparty\PHP\PHP4\extensions\php_curl.dll' - The specified module could not be found. in Unknown on line 0